Sample Semester Schedule
This is the class meeting and assignment schedule from the Spring 2026 offering of the computer science capstone — included as a concrete example of how the Human Skills, AI-Assisted Workflows, and grading components in this archive actually get sequenced across a semester. Exact dates, topics, and assignment names shift from one offering to the next; treat the pattern (weekly rhythm, individual-study days, four Foundations phases building toward a State-of-the-Field talk) as the durable part.
Grading Overview
The course uses a component-based grading structure: four Foundations assignments building progressively toward expertise, ongoing dialogue about that expertise, and class participation.
| Component | Weight | What it covers |
|---|---|---|
| Topic Expertise | 40% | Periodic dialogue demonstrating “progress in becoming an expert” on your research topic; assessed on growth since course start. |
| Class Participation | 20% | Attendance at all class meetings, “unless prior arrangements are made, or you have an emergency.” |
| Foundations Phase A | 10% | Assignment 1 — a paper and presentation identifying key topic concepts. |
| Foundations Phase B | 10% | Assignment 2 — a paper explaining key concepts “using entities and relationships via mental models.” |
| Foundations Phase C | 10% | Assignment 3 — an in-depth description, analysis, paper, presentation, and dialogue on one or more technical aspects. |
| State-of-the-Field | 10% | Assignment 4 — writing and presenting on current field conditions, synthesizing prior work and adding new sections on explorations and future trends. |
Recurring Commitments
Two commitments run in parallel with the dated schedule below, rather than landing on a single day:
- Find resources in your topic area — ongoing throughout the semester.
- Submit ReVeaL content reflections — due by 12 noon CT every Friday, except during breaks.
Class Meetings & Assignment Due Dates
Class sessions and assignment due dates merged into a single chronological table, so it reads the way the semester is actually lived — rather than as two lists a student has to cross-reference by date.
| Date | Day | Class Session | Due |
|---|---|---|---|
| Jan 23 | Fri | Class Introduction, Breakouts on Generative AI, Quizzes 1 & 2, Intro to Generative AI Tools, Course Intro, First AI-Assisted Task, Presentation Exercises, Second AI-Assisted Task | Create Google Gemini Advanced account; Sign up for class Slack workspace; Submit “Two-Truths-and-a-Lie” form |
| Jan 26 | Mon | Hobby Talks | Hobby talks (presentations) |
| Jan 30 | Fri | Reference Librarian Session (K. Schleck); “A Tale of 3 Capstone Students”; AI Usage Policy Development; Titles and Abstracts Exercises; Two-Truths-and-a-Lie Submission | — |
| Feb 2 | Mon | Review potential research topics (via Zoom) | 3–5 research topics (Gemini Deep Research) |
| Feb 6 | Fri | Two Truths and a Lie Event, AI-assisted Development Exercise, In-class Reveal Discussions | Handbook Quiz |
| Feb 9 | Mon | Handbook quiz preparation, Quiz challenge, Handbook quiz (instructor edition), Zotero setup, In-class Reveal Discussions, Personal Progress Form | Titles and Abstracts; Set up Zotero Group Sharing |
| Feb 13 | Fri | No Class (Individual study) | — |
| Feb 16 | Mon | Effective Mental Models, Automated Resource Notifications, “A Better Professional You,” In-class Reveal Discussions, Zotero Resources Review | Set up Google Scholar resource notification |
| Feb 20 | Fri | Foundations Phase A video viewing, In-class Reveal Discussions | Short-clip Foundations Phase A video; Draft Foundations Phase A paper |
| Feb 23 | Mon | Generative AI Experiences Discussion, LaTeX Exercises, Writing Exercises, In-class Reveal Discussions, Personal Progress Form | Foundations Phase A paper |
| Feb 27 | Fri | No Class (Individual study) | Set up LinkedIn account |
| Mar 2 | Mon | Progress status and Zotero resources review | Submit Solitaire Simulator Report; Review of resources |
| Mar 6 | Fri | No Class (Individual study) | Submit revised Foundations Phase A paper |
| Mar 9 | Mon | Technical Research, Writing and Speaking 2.0, Thesis statement work, In-class Discussions | Submit draft thesis statement |
| Mar 13 | Fri | No Class (Individual study) | — |
| Mar 16–20 | Mon–Fri | Spring Break | — |
| Mar 23 | Mon | EasyChair account creation, Intro to Reviewing, Foundations Phase B paper gap analysis, In-class Reveal Discussions | — |
| Mar 27 | Fri | No Class (Individual study) | Foundations Phase B paper |
| Mar 30–31 | Mon–Tue | Progress status: 1-on-1 meetings | — |
| Apr 2 | Thu | — | Complete Foundations Phase B paper reviews |
| Apr 3–6 | Fri–Mon | Easter Break | — |
| Apr 10 | Fri | Live Foundations Phase C Presentations | Foundations Phase C in-class presentations |
| Apr 13 | Mon | TED Talk viewing, Technical Discussions Exercises, Position Papers assignment, Individual presentation feedback | Technical Discussions Assignment; Optional: Create GitHub Pages personal website |
| Apr 17 | Fri | Major Field Test in Computer Science | Foundations Phase C paper |
| Apr 20 | Mon | TED Talk viewing and discussion, In-class Reveal Discussions | Review of resources |
| Apr 24 | Fri | Predictions That Work, Progress report (standup), Generative AI Experiences Discussion | In-class 1–2 minute standup; Making Predictions |
| Apr 27 | Mon | No Class (Individual study) | — |
| May 1 | Fri | No Class (Individual study) | Complete Position Paper |
| May 4 | Mon | Project Explorations Videos, Final preparations, Better Abstracts, Captions That Work, Talks that Work, Biography Form, Personal Progress Form, TED Talk viewing | Project Explorations Video; Submit Bio information |
| May 8 | Fri | Course Retrospective, Capstone Bingo, Menti Quiz Challenge, Official Course Evaluation | Draft SOTF Paper |
| May 12 | Tue | Final SOTF Talk and Formal presentations | Final SOTF Talk |
| May 13 | Wed | — | Final SOTF Talk; Final SOTF Paper |
| May 14 | Thu | SOTF Expertise Interviews (Paper due evening before) | Final SOTF Interview |
Adapted from the Spring 2026 computer science capstone course materials: the Class Meeting Schedule, the Assignment Due Dates, and the Overview of Assignments and Grading.